| Filename | Observation |
|---|---|
| frame-001.png | The proposal editor shows “Teszt QA Kert A,” version 1, current total 374 500 Ft, and status “Mentve.” The right PDF pane reads “Piszkozat PDF naprakész” and “2 oldal,” with two page previews; no colored outlines are visible. |
| frame-002.png | The proposal editor shows “Teszt QA Kert A,” current total 374 500 Ft, and the first work-name cell selected with a green border. The right PDF pane says “Piszkozat PDF naprakész” and “2 oldal,” with orange outlines in the previews; the far-right panel reads “Ügyféladatlap betöltése…” and is otherwise blank in the crop. |
| frame-003.png | The proposal editor still shows “Teszt QA Kert A” and 374 500 Ft. The right pane displays an enlarged first-page draft with the “Árajánlat - TERVEZET” heading and an orange outline around the first table row; above it, the status reads “PDF frissítése…” and “2 oldal.” |
| frame-004.png | The editor shows “Teszt QA Kert A,” 374 500 Ft, and the work-item table with checked rows; the lower client-information row is partly cut by the viewport. The right pane reads “Piszkozat PDF naprakész” and “2 oldal,” with two page previews and no obvious colored outlines. |
| frame-005.png | This narrow crop shows the left portion of the proposal worksheet, with the first work-name cell selected in green and several work rows visible; amount columns are cut off at the right edge. A large blank side panel below reads “Ügyféladatlap betöltése…”. The document title, total, and PDF preview are outside this crop. |
| frame-006.png | A narrow editor view shows “Teszt QA Kert A,” “Mentve,” status “Piszkozat,” and current total 374 500 Ft. The worksheet is visible below, but its right-side amount columns and any PDF pane are outside the crop. |
| frame-007.png | The narrow crop shows the lower worksheet rows above a PDF pane. The pane reads “PDF frissítése…” and “2 oldal,” with page 1/2 previewed; the proposal heading and 374 500 Ft total are visible in the page, and an orange outline highlights the first table row. |
| frame-008.png | The proposal editor shows “Teszt QA Kert B,” version 1, current total 374 500 Ft, and status “Mentve.” The right pane reads “Piszkozat PDF naprakész” and “2 oldal,” with two page previews; no colored outlines are apparent. |
| frame-009.png | The editor shows “Teszt QA Kert B,” 374 500 Ft, and the first work-name cell selected in green. The two-page draft preview contains orange outlines; the status line reads “Piszkozat PDF naprakész,” while the far-right panel reads “Ügyféladatlap betöltése…” above a blank area. |
| frame-010.png | The “Teszt QA Kert B” editor shows current total 374 500 Ft. The enlarged first-page draft displays “Árajánlat - TERVEZET,” “Teszt QA Kert B,” and an orange outline around the first table row; the pane status reads “PDF frissítése…” and “2 oldal.” |
| frame-011.png | The “Teszt QA Kert B” editor shows current total 374 500 Ft, with work-item rows and lower totals visible. The right pane reads “Piszkozat PDF naprakész” and “2 oldal,” with both page previews visible and no obvious colored outlines. |
| frame-012.png | This narrow crop shows the worksheet’s left section, with the first work-name cell selected in green and several checked work rows visible; the right amount columns are cut off. A blank panel below reads “Ügyféladatlap betöltése…”; title, total, and PDF preview are outside the crop. |
| frame-013.png | The narrow editor view shows “Teszt QA Kert B,” “Mentve,” status “Piszkozat,” and current total 374 500 Ft. The left part of the work-item grid is visible below; the amount columns and PDF pane lie outside the right crop edge. |
| frame-014.png | A narrow Kertújítók Ajánlatok editor crop shows lower worksheet rows, including a Pótmunka note clipped at the right edge, above the PDF pane. The pane reads ‘PDF frissítése…’ and ‘2 oldal’; its first-page preview is titled ‘Árajánlat - TERVEZET’ for ‘Teszt QA Kert B,’ with an orange outline around the first listed item row. |
