| Filename | Observation |
|---|---|
| frame-001.png | A narrow Kertújítók page has its white navigation drawer open over a dimmed page. The menu lists “Új leadek,” “Naptár,” “Lead hozzáadása,” “Folyamat,” “Kimutatás,” “Archívum,” “Ajánlatok” (highlighted), and “Blog szerkesztő,” with an X control at the top. |
| frame-002.png | The mobile “Ajánlatok” listing shows a search field, “Minden ajánlat” filter, “Frissítés,” “Új ajánlat,” and “Szerkesztés alatt (76).” The first visible draft card has a long wrapped Test Kert QA title and amount 195 200 Ft; the next card is “Test Kert QA native-final-4a22c6c A lost-response” at 0 Ft. |
| frame-003.png | The mobile proposal editor shows “Teszt QA Kert A,” “Mentve,” status “Piszkozat,” and current offer 374 500 Ft. The worksheet is wider than the viewport, so columns to the right are cut off; “PDF-előzmények (0)” is visible as a collapsed row, with no PDF preview in this crop. |
| frame-004.png | The mobile “Ajánlatok” page has “Szerkesztés alatt (76)” above stacked draft cards. The first long Test Kert QA title wraps across many lines and shows 195 200 Ft; the next visible card, “Test Kert QA native-final-4a22c6c A lost-response,” shows 0 Ft. |
| frame-005.png | A white mobile navigation drawer is open over a dimmed lead page. “Új leadek” is highlighted; the menu also lists “Naptár,” “Lead hozzáadása,” “Folyamat,” “Kimutatás,” “Archívum,” “Ajánlatok,” and “Blog szerkesztő,” with an X button at the top. |
| frame-006.png | The mobile “Új leadek” view shows the “Test Kert QA native-final-4a22c6c A stress” card behind an open bottom “Teszt QA Kert A” contact panel. The panel reads “Mentve” and shows “Kapcsolat” selected; only the upper contact fields are visible before the lower crop, with “Archiválás” fixed near the bottom. |
| frame-007.png | The mobile “Test Kert QA native-final-4a22c6c A stress” lead is visible behind a “Teszt QA Kert A” detail panel. The panel shows the three tabs, a blank note box, checked “Jegyzetek megjelenítése a naptárban,” and the bottom “Archiválás” button; no save label is visible in this crop. |
| frame-008.png | The mobile lead card remains behind a “Teszt QA Kert A” panel with “Dátumok” selected. In the visible lower portion, the text ends with “dátummal a meglévő időpontot ütemezi át,” and an “Ajánlat” box contains the blue link “Kapcsolt ajánlat megnyitása”; the panel’s “Archiválás” button is at the bottom. |
| frame-009.png | The mobile “Teszt QA Kert A” detail panel is open over the “A stress” lead card, with “Dátumok” selected and “Mentve” visible. “Következő emlékeztető” shows placeholder “ÉÉÉÉ-HH-NN”; the planned-work field begins below but is partly obscured by the fixed bottom bar. |
| frame-010.png | The mobile “Naptár” view is set to “2026. szeptember,” with date “2026. 09. 28.” and label “A · Oldalsávos tervezés.” The September 1 card shows “Teszt Kert A,” “Munka · 1/1. nap,” and blank original-interest and own-note values; the September 2 and 3 day sections begin below. |
| frame-011.png | A mobile Kertújítók navigation drawer is open over a dimmed page. It lists “Új leadek,” “Naptár,” “Lead hozzáadása,” “Folyamat,” “Kimutatás,” “Archívum,” “Ajánlatok” (highlighted), and “Blog szerkesztő”; an X control appears in the upper right of the drawer. |
| frame-012.png | The mobile “Ajánlatok” listing shows “Szerkesztés alatt (74).” A long wrapped Test Kert QA draft card shows 195 200 Ft, followed by “Test Kert QA native-final-4a22c6c B lost-response” at 0 Ft; both have “Piszkozat” labels. |
| frame-013.png | The mobile editor header shows “Teszt QA Kert B,” “Mentve,” “Piszkozat,” and current offer 374 500 Ft. The worksheet is horizontally shifted to columns I–P, displaying settlement columns while earlier columns lie off the left edge; no PDF preview is visible, and “PDF-előzmények (0)” is collapsed. |
| frame-014.png | The mobile “Ajánlatok” page has search text “Teszt QA Kert B” and “Szerkesztés alatt (1).” Its single draft card shows “Teszt QA Kert B,” address “Teszt utca 13.,” and 374 500 Ft; below, “Kapcsolatok” lists Teszt QA Kert B with an “Ajánlat megnyitása” button. |
| frame-015.png | The mobile Kertújítók navigation drawer is open over a dimmed offer editor. “Új leadek” is highlighted; the drawer lists “Naptár,” “Lead hozzáadása,” “Folyamat,” “Kimutatás,” “Archívum,” “Ajánlatok,” and “Blog szerkesztő,” with an X control above. |
| frame-016.png | The mobile “Új leadek” page shows “Test Kert QA native-final-4a22c6c B stress” behind an open bottom contact panel titled “Teszt QA Kert B.” The panel reads “Mentve,” has “Kapcsolat” selected, and shows the name field; the lower contact fields are partly covered by the fixed bottom controls. |
| frame-017.png | The mobile “B stress” lead card is behind an open “Teszt QA Kert B” detail panel. The own-note box appears blank, the calendar-display checkbox is checked, and a small identifier/version line is visible above the bottom “Archiválás” action. |
| frame-018.png | The mobile “B stress” lead appears behind the “Teszt QA Kert B” panel with “Dátumok” selected. The visible text ends with “dátummal a meglévő időpontot ütemezi át.” Below it, an “Ajánlat” box contains the blue link “Kapcsolt ajánlat megnyitása” and note “Ugyanaz az ajánlat nyílik meg.” |
| frame-019.png | The mobile “Teszt QA Kert B” detail panel is open over the “B stress” lead, marked “Mentve,” with “Dátumok” selected. The next-reminder field shows “ÉÉÉÉ-HH-NN”; the planned-start field begins beneath it but is partly hidden by the fixed bottom bar. |
| frame-020.png | The mobile “Naptár” view shows “2026. szeptember,” date “2026. 09. 28.,” label “B · Tervezési napló,” and “8 bejegyzés az időszakban.” A month overview highlights the 28th; the first visible day section is “szept. 1.” and reads “Szabad nap · tervezés.” |
